04.12.2012 Views

Start list Finals - hsvwrn-ol.at

Start list Finals - hsvwrn-ol.at

Start list Finals - hsvwrn-ol.at

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

World Masters Orienteering Championships 2006 <strong>Finals</strong> Do 06.07.2006 07:56<br />

<strong>Start</strong> <strong>list</strong> <strong>Finals</strong> Page 1<br />

MT2003 © Stephan Krämer 2006<br />

Stno SI card Name Club N<strong>at</strong> <strong>Start</strong><br />

M35 <strong>Finals</strong> A (81)<br />

2017 333213 Tozur Sergey 466 St.Petersburg RUS 11:52:00<br />

1288 680104 Rusovs Gundars 347 IK Ausekelis LAT 11:54:00<br />

1849 503330 Zimmermann Meelis 445 Kape EST 11:56:00<br />

1358 250511 Murashka Andrei 365 Traktor BLR 11:58:00<br />

3898 8933 Cernoch Karel 998 SKOB Zlin CZE 12:00:00<br />

2198 9849 Hanovec Petr 521 Slavia Hradec Kralove CZE 12:02:00<br />

2214 46228 Hnilica Thomas 530 OLT Transdanubien AUT 12:04:00<br />

2715 411997 Györi Lajos 546 Futarok SC HUN 12:06:00<br />

3331 230335 Isokäänta Ari 670 Kuusamon Erä-Veikot FIN 12:08:00<br />

1833 352349 Tesar Jiri 440 VSB Ostrava CZE 12:10:00<br />

4104 680430 Larsen Per Erik 1188 Sandefjord OK NOR 12:12:00<br />

2734 218373 Karilaid Andres 550 SK Mercury EST 12:14:00<br />

3339 40344 Cottret Bruno 676 Azimut Bourian Gourdon FRA 12:16:00<br />

2277 230245 Venäläinen Toni 537 Valkeakosken Haka FIN 12:18:00<br />

787 46374 Renner Wilfried 266 N<strong>at</strong>urfreunde Steiermark AUT 12:20:00<br />

3500 416680 Zsigmond István 761 Compass Cluj ROM 12:22:00<br />

3659 230195 Saalasti Pekka 842 MulPa FIN 12:24:00<br />

1864 307321 Guryanov Evgeny 447 Mysl Moscow RUS 12:26:00<br />

3861 300746 Jazbar Jozko 973 OK Azimut Idrija-Cerkno SLO 12:28:00<br />

3852 230177 Gaskevich Sergei 968 Kuzm<strong>ol</strong>ovo OK RUS 12:30:00<br />

3777 16150 Haglund Johan 894 KFUM Örebro SWE 12:32:00<br />

1836 45535 Fehér Ferenc 442 Zalaegerszegi Tájékozódási HUN 12:34:00<br />

2009 1301554 Sal<strong>at</strong>kin Evgeny 466 Kirishi RUS 12:36:00<br />

98 701216 Wittberger Georg 57 Kalksburg OL AUT 12:38:00<br />

2997 354278 Nygård Svein 565 Lillomarka NOR 12:40:00<br />

3608 305209 Pääslane Priit 811 OK Ilves EST 12:42:00<br />

559 412700 Pedev Todor 195 Elit 2000 Sofia BUL 12:44:00<br />

2281 46306 Zirnig Alexander 539 Sportunion Klagenfurt AUT 12:46:00<br />

1874 307401 Laptenko Dmitry 447 Mysl Moscow RUS 12:48:00<br />

4101 1000 Töreky Akos 1183 BEAC Budapest HUN 12:50:00<br />

918 351923 Arranz Muñoz 276 Rumbo ESP 12:52:00<br />

504 412812 K<strong>ol</strong>ev Krasimir 187 Ujas Mutsya BUL 12:54:00<br />

651 236341 Vervoort Wim 229 Tr<strong>ol</strong> BEL 12:56:00<br />

631 690527 Frei Christoph 224 OLG Neuhausen SUI 12:58:00<br />

869 45387 Kiácz Bence 271 HSE HUN 13:00:00<br />

2042 45487 Borbás Nándor 478 MEAFC Misk<strong>ol</strong>c HUN 13:02:00<br />

3289 503495 Barrett Richard 644 British Army - AGC GBR 13:04:00<br />

3867 535353 Kaniski Tomislav 976 OK Lokve CRO 13:06:00<br />

3902 307007 Zhestovsky Alexey 1002 Legenda RUS 13:08:00<br />

2232 230279 Hiiri Ari 537 HauSi FIN 13:10:00<br />

2720 307511 Nagy Tibor 546 Futarok SC HUN 13:12:00<br />

3576 52345 Kunz Martin 798 Beta Ursus Orienteering CZE 13:14:00<br />

1790 307273 Šmelík Ján 427 Rapid Br<strong>at</strong>islava SVK 13:16:00<br />

4064 204090 Liggins Paul 1142 Melbourne Forest Racers AUS 13:18:00<br />

78 335205 Routledge Calvin 36 BAOC GBR 13:20:00<br />

1287 881188 Valente João Pedro 346 CPOC POR 13:22:00<br />

2243 230300 Koskinen Arttu 537 HauSi FIN 13:24:00<br />

3983 9962 Zlámal Petr 1075 Sportcentrum Jicín CZE 13:26:00<br />

2131 2080 Wetzel Hendryk 508 SV Robotron Dresden e.V. GER 13:28:00<br />

1762 63626 Boiani Tiziano 416 O-92 SUI 13:30:00<br />

552 412965 Ivanov Ivaylo 195 Variant 5 Targovishte BUL 13:32:00<br />

2323 14229 Andertoft Jens 543 Västeras SOK SWE 13:34:00<br />

2230 230268 Heikkilä Tero 537 Turun Suunistaj<strong>at</strong> FIN 13:36:00<br />

2256 208919 Parttimaa Timo 537 AngA FIN 13:38:00<br />

3262 5457 Stadler Siegfried 628 N<strong>at</strong>urfreunde Linz AUT 13:40:00<br />

3350 38003 Karlsson Björn 684 OK Denseln SWE 13:42:00<br />

607 41228 Trewin Blair 212 Aussie Kangaroos AUS 13:44:00<br />

3684 230199 Kääriäinen Sami 857 Turun Metsänkävijät FIN 13:46:00


World Masters Orienteering Championships 2006 <strong>Finals</strong> Do 06.07.2006 07:56<br />

<strong>Start</strong> <strong>list</strong> <strong>Finals</strong> Page 2<br />

MT2003 © Stephan Krämer 2006<br />

Stno SI card Name Club N<strong>at</strong> <strong>Start</strong><br />

M35 <strong>Finals</strong> A (81) (cont.)<br />

1412 307557 Mesics Péter 380 SMAFC HUN 13:48:00<br />

202 416048 Podm<strong>ol</strong>ik Tomas 110 SKOB Zlin CZE 13:50:00<br />

3816 257901 Jessop Rob 1250 Club Auckland NZL 13:52:00<br />

2153 417006 Sousa Joaquim 511 COC-Portugal POR 13:54:00<br />

3481 46127 M<strong>ol</strong>nár Tibor 754 ARAK HUN 13:56:00<br />

2004 1301555 Petrov Alexander 466 Kirishi RUS 13:58:00<br />

3736 213239 Wymer Eddie 867 Balise 25 Besancon FRA 14:00:00<br />

626 710607 Waldhäusl W<strong>ol</strong>fgang 223 OLC Wienerwald AUT 14:02:00<br />

408 238486 Morozov Alexey 163 Allpack RUS 14:04:00<br />

3554 20344 Smilgius Audrius 792 Azu<strong>ol</strong>as LTU 14:06:00<br />

1233 7172 Brantner Martin 327 HSV Pinkafeld AUT 14:08:00<br />

2101 234856 Orava Esa 493 Rastivars<strong>at</strong> FIN 14:10:00<br />

302 45126 Baracsi Gabor 139 B-Aces HUN 14:12:00<br />

158 238001 Sytov Nik<strong>ol</strong>ay 79 Mosmeridian RUS 14:14:00<br />

121 41225 Morris Eric 66 Ozzie Kangaroos AUS 14:16:00<br />

3729 501914 Schmiedeberg Nils 864 SV Turbine Neubrandenburg GER 14:18:00<br />

364 2110619 Erkkilä Jukka 155 Rajamäen Rykmentti FIN 14:20:00<br />

3770 230018 Semaska Darius 891 BEAC LTU 14:22:00<br />

1750 404002 Aumo Jussi 413 MS Parma FIN 14:24:00<br />

1763 61473 Maddalena Stefano 416 O-92 SUI 14:26:00<br />

3402 680308 Jacobsson Peter 712 IK Hakarpspojkarna SWE 14:28:00<br />

4092 515104 Pospisil Vit 1172 USK Prague SVK 14:30:00<br />

204 53367 Sidla Jan 110 SKOB Zlin CZE 14:32:00<br />

M35 <strong>Finals</strong> B (86)<br />

40 238057 nc Raikov Alexander 18 Moscow Compass MPEI RUS 9:00:00<br />

2993 217714 nc Nilsen Espen Fyhn 565 Sandness IL NOR 9:02:00<br />

1785 1300201 nc Laykert Andrey 425 Malva UKR 9:04:00<br />

1061 711804 nc Kroupa Günther 312 N<strong>at</strong>urfreunde Wien AUT 9:06:00<br />

2123 5623 nc Kovacs Z<strong>ol</strong>tan 503 KTK HUN 9:08:00<br />

3525 342263 nc Andrews Emmit 778 Team RLC GBR 9:10:00<br />

3921 201180 nc Kalnins Ints 1023 Briksnis SK LAT 9:12:00<br />

1767 333226 nc Funtiakov Vlad 418 HBM-Sochi RUS 9:14:00<br />

3752 216548 nc Bobok Gabor 876 EMPO USA 9:16:00<br />

3767 305987 nc Kijewski Jacek 889 AZS WAT POL 9:18:00<br />

2238 230299 nc Kahelin Jari 537 Vaajakosken Terä FIN 9:20:00<br />

3733 35735 nc Heliot Jerome 865 ALCO St. Priest FRA 9:22:00<br />

554 49191 nc Kartalov Georgi 195 Sini Kamani Sliven BUL 9:24:00<br />

3662 503278 nc Venon David 845 ASQ FRA 9:26:00<br />

2151 259821 nc Oliveira Jorge 511 COC-Portugal POR 9:28:00<br />

1768 333228 nc Ilves Konstantin 418 HBM-Sochi RUS 9:30:00<br />

720 2000588 nc Chepil Roman 261 Lviv UKR 9:32:00<br />

48 237138 nc Tokarev Oleg 18 Moscow Compass MPEI RUS 9:34:00<br />

1847 305264 nc Lahtmäe Lauri 445 Kape EST 9:36:00<br />

489 501888 nc Hanák Pavel 185 SKI OB Sternberk CZE 9:38:00<br />

14 338602 S<strong>ol</strong>heim Ronny Johan 10 Samnanger IL NOR 9:40:00<br />

2155 900057 Vieito Leonel 511 COC-Portugal POR 9:42:00<br />

4135 256741 Hervas Lucas Jesus 1248 Rumbo Madrid Sanse ESP 9:44:00<br />

1285 670725 Fernandes Tiago 346 CPOC POR 9:46:00<br />

3745 230498 Kickmeier Bernhard 872 HSV Feldbach AUT 9:48:00<br />

3228 5763 Muller Eelco 595 Phanos NED 9:50:00<br />

1879 307313 Pozdnyakov Vladimir 447 Mysl Moscow RUS 9:52:00<br />

1851 238218 Barankin Vyacheslav 447 Mysl Moscow RUS 9:54:00<br />

417 49727 Ruckenbauer Gerald 169 OLG Deutsch Kaltenbrunn AUT 9:56:00<br />

139 690731 Kovacs Christian 74 OLG Ströck Wien AUT 9:58:00<br />

394 233352 Bukumiric Ivan 157 OK Jasenica SCG 10:00:00<br />

3467 230036 Rin<strong>at</strong> Gil 746 Hagalil ISR 10:02:00


World Masters Orienteering Championships 2006 <strong>Finals</strong> Do 06.07.2006 07:56<br />

<strong>Start</strong> <strong>list</strong> <strong>Finals</strong> Page 3<br />

MT2003 © Stephan Krämer 2006<br />

Stno SI card Name Club N<strong>at</strong> <strong>Start</strong><br />

M35 <strong>Finals</strong> B (86) (cont.)<br />

550 412760 Chervenov Teodor 195 Rila BUL 10:04:00<br />

2721 307778 Nemoda Ferenc 546 Futarok SC HUN 10:06:00<br />

1435 2102 Hockeborn Sven 383 SSV Planeta Radebeul GER 10:08:00<br />

162 233586 Nadudvari Z<strong>ol</strong>tan 80 RTF DSE HUN 10:10:00<br />

807 2000147 Vizi Csaba 269 Pápai SE. HUN 10:12:00<br />

1074 51587 Janecek Jura 315 Ekonom Praha CZE 10:14:00<br />

3862 300748 Kacin Emil 973 OK Azimut Idrija-Cerkno SLO 10:16:00<br />

3517 45244 Paskuj Mátyás 776 Maccabi VAC HUN 10:18:00<br />

1848 305122 Tamlak Veikko 445 Kape EST 10:20:00<br />

2124 45939 Schwendtner Erik 503 KTK HUN 10:22:00<br />

3953 350827 Preda Nick 1058 Guelph G<strong>at</strong>ors Orient. CAN 10:24:00<br />

3979 46107 Heckenast Tamás 1070 SZT HUN 10:26:00<br />

1401 4460 Cserna András 379 Megalódusz SE HUN 10:28:00<br />

3978 7681 Klöckl Günther 1069 Gump<strong>ol</strong>dskirchen AUT 10:30:00<br />

4017 504048 Aichh<strong>ol</strong>zer Christian 1107 OLC Graz AUT 10:32:00<br />

2218 219311 Hofer Rupert 531 OLC Graz AUT 10:34:00<br />

3870 50321 Donaldson Anthony 978 NOC GBR 10:36:00<br />

3301 20428 Graafmans John 651 KOVZ NED 10:38:00<br />

2719 232823 Lenart Istvan 546 Futarok SC HUN 10:40:00<br />

3498 211798 Kiss Attila 761 Compass Cluj ROM 10:42:00<br />

4047 308336 Andrade Octávio 1124 GD4C POR 10:44:00<br />

3326 238174 Sultanbekov Ernst 666 UFA United RUS 10:46:00<br />

4142 504303 Porteus Clint 36 BAOC GBR 10:48:00<br />

10 208970 Erdal Arne 10 Samnanger IL NOR 10:50:00<br />

2032 301598 Santoyo Medina Ferrean 472 Farra-O C<strong>at</strong>alunya ESP 10:52:00<br />

1769 333221 Kisil Oleg 418 HBM-Sochi RUS 10:54:00<br />

1971 1301550 Egorov Andrey 466 St.Petersburg RUS 10:56:00<br />

8 7654 Reisenberger R<strong>ol</strong>and 8 Ok Gittis Klosterneuburg AUT 10:58:00<br />

1407 222902 Varsányi Ferenc 379 Megalódusz SE HUN 11:00:00<br />

19 264710 de Vier P<strong>at</strong>rice 14 ASOPE FRA 11:02:00<br />

3400 238503 Maramygin Yevgeniy 710 O-club RUS 11:04:00<br />

716 6864 Bauer Günter 258 HSV Amstetten AUT 11:06:00<br />

2083 9531 Langr Jan 488 SLAVIA Hradec Kralove CZE 11:08:00<br />

1058 6873 Kühnel Ralf 312 N<strong>at</strong>urfreunde Wien AUT 11:10:00<br />

3 230739 Adenstedt Erik 8 Ok Gittis Klosterneuburg AUT 11:12:00<br />

2098 52009 Gross Michal 492 KOB Moira Brno CZE 11:14:00<br />

982 45197 Szakál Péter 290 Bimahev HUN 11:16:00<br />

3920 200350 Freidenfelds Valters 1023 Briksnis SK LAT 11:18:00<br />

216 200356 Knets Juris 113 Meridians OK LAT 11:20:00<br />

1913 307517 Fehervari Peter 458 Dornyay SE Salgotarjan HUN 11:22:00<br />

2695 14585 Tisell Stefan 543 IK Stern SWE 11:24:00<br />

75 541201 McClellan Paul 36 BAOC GBR 11:26:00<br />

28 236062 Kalmykov Alexey 18 Moscow Compass MPEI RUS 11:28:00<br />

1541 230144 Gn<strong>at</strong>iouk Sergiy 389 HVO USA 11:30:00<br />

3804 338709 Lehtonen Mika 920 TV-V FIN 11:32:00<br />

3947 338713 Illaru Tonu 1051 Delta EST 11:34:00<br />

3932 210874 Grilli Alberto 1034 cus parma orienteering ITA 11:36:00<br />

3266 338685 Perepelytsya Oleksiy 633 Kharkow Kompas UKR 11:38:00<br />

3934 338711 Binder Gert-Michael 1037 MTV Hernals AUT 11:40:00<br />

2075 230236 Ranki Jussi 485 SK Vuoksi FIN 11:42:00<br />

17 2852 nc Vogl R<strong>ol</strong>and 13 SV Mietraching GER 11:44:00<br />

2716 233623 Jakus Z<strong>ol</strong>tan 546 Futarok SC HUN 11:46:00<br />

1212 203176 Dibben Chris 323 TVOC GBR 11:48:00<br />

1055 670103 Hlosta Thomas 312 N<strong>at</strong>urfreunde Wien AUT 11:50:00


World Masters Orienteering Championships 2006 <strong>Finals</strong> Do 06.07.2006 07:56<br />

<strong>Start</strong> <strong>list</strong> <strong>Finals</strong> Page 4<br />

MT2003 © Stephan Krämer 2006<br />

Stno SI card Name Club N<strong>at</strong> <strong>Start</strong><br />

M40 <strong>Finals</strong> A (80)<br />

2058 338667 Jaskari Jussi 483 HU-46 FIN 11:52:00<br />

658 711711 Peciura Darius 234 Fortuna LTU 11:54:00<br />

3224 303808 Konyshev Vadim 594 Ermak RUS 11:56:00<br />

2005 1301558 Potiomkin Victor 466 Kirishi RUS 11:58:00<br />

4073 304346 Gorev Kirill 1146 Gais Sport RUS 12:00:00<br />

983 303015 Alkevicius Arvydas 291 OK Medeina LTU 12:02:00<br />

220 200360 Lucans Nik<strong>ol</strong>ajs 113 Mona OK LAT 12:04:00<br />

3838 400798 Wilson Stephen 954 CLYDE GBR 12:06:00<br />

3799 338750 Zihlmann Höck 916 NWK Aargau SUI 12:08:00<br />

2217 660601 Täuber Thomas 530 OLT Transdanubien AUT 12:10:00<br />

1245 2000223 Pussinen Kari 331 Rasti-Nokia FIN 12:12:00<br />

512 202068 Pihl Kent 189 OK Roskilde DEN 12:14:00<br />

2112 412808 Koichev Tony 500 Pleven BUL 12:16:00<br />

194 18559 Johansson Ulf 109 OK Dacke SWE 12:18:00<br />

2103 207807 Franko Valer 495 OB SKI Kysak SVK 12:20:00<br />

334 11170 Harrison David 144 SYO GBR 12:22:00<br />

1979 1301557 Gusak Sergey 466 Kirishi RUS 12:24:00<br />

1912 958 Erdelyi Gyula 458 Dornyay SE Salgotarjan HUN 12:26:00<br />

1056 7273 Hofstätter Felix 312 N<strong>at</strong>urfreunde Wien AUT 12:28:00<br />

3743 230494 Fuchs Alois 872 HSV Feldbach AUT 12:30:00<br />

3661 502320 Pradel Roberto 844 US Primiero San Martino ITA 12:32:00<br />

1250 5655 Hubmann Gerhard 334 HSV Graz AUT 12:34:00<br />

3048 44888 Schjelderup Öyvind 565 Hamar OK NOR 12:36:00<br />

3974 2112277 Itkonen Raimo 1067 Ranuan Peura FIN 12:38:00<br />

89 8044 Teringl Radek 47 OB Ceske Budejovice CZE 12:40:00<br />

3299 43894 Brautigam Joe 650 WCOC USA 12:42:00<br />

3815 400192 Thetford Roger 933 TVOC GBR 12:44:00<br />

2211 62160 Grote Andreas 528 OLC SKOG Fribourg SUI 12:46:00<br />

241 5405 Zöbl Gottfried 117 HSV Ried AUT 12:48:00<br />

1188 411472 Zelenin Andrej 318 USG Chemnitz GER 12:50:00<br />

1748 51836 Vobornik Petr 412 SK Chotebor CZE 12:52:00<br />

3383 630309 Olander Kennet 700 Tullinge SK SWE 12:54:00<br />

229 305689 Purins Egils 113 Mona OK LAT 12:56:00<br />

3813 207592 Svensen Jørn 929 TRRI DEN 12:58:00<br />

3356 64778 Schrago Grégoire 687 CA Rosé SUI 13:00:00<br />

562 412610 Todorov Tsvetan 195 Montana BUL 13:02:00<br />

100 7763 Hradecky Jaroslav 59 OK Doksy CZE 13:04:00<br />

1363 250508 Vasilenok Vladimir 365 Traktor BLR 13:06:00<br />

1305 4514 Szieberth Péter 348 Baranya HUN 13:08:00<br />

2167 7112 Gamauf Manfred 513 LZ Omaha AUT 13:10:00<br />

3253 34885 Lejeune Bruno 621 9105 FRA 13:12:00<br />

530 49849 Goossens Dirk 192 FRSO-Belgium BEL 13:14:00<br />

2078 230240 Similä Juha 485 SK Vuoksi FIN 13:16:00<br />

3411 5794 Seib Leo 721 Turn-Klubb zu Hannover GER 13:18:00<br />

217 503737 Kokoriss Valdis 113 Mona OK LAT 13:20:00<br />

682 321343 Harju Juha-Pekka 247 Tampereen Pyrintö FIN 13:22:00<br />

1311 45159 Viniczai Ferenc 348 Baranya HUN 13:24:00<br />

2292 621230 Jonsson Gert 540 IK Hakarpspojkarna SWE 13:26:00<br />

3980 53259 Brlica Pavel 1072 Tesla Brno CZE 13:28:00<br />

2072 230232 Määttä Kimmo 485 Ranuan Peura FIN 13:30:00<br />

541 6298 Theiss Robert 192 FRSO-Belgium BEL 13:32:00<br />

4019 351660 Ling Inno 1111 Leh<strong>ol</strong>a EST 13:34:00<br />

775 8218 Stárek Filip 265 TJ Turnov CZE 13:36:00<br />

576 200466 Wichmann Rainer 199 OLV Weimar GER 13:38:00<br />

2086 230221 Melnikov Oleg 489 Uventa RUS 13:40:00<br />

3578 53271 Ptacek Pavel 798 Beta Ursus Orienteering CZE 13:42:00<br />

3351 500874 Hitz Markus 685 OLK Argus SUI 13:44:00<br />

443 234813 Nurmi Veli-Pekka 171 AngA FIN 13:46:00


World Masters Orienteering Championships 2006 <strong>Finals</strong> Do 06.07.2006 07:56<br />

<strong>Start</strong> <strong>list</strong> <strong>Finals</strong> Page 5<br />

MT2003 © Stephan Krämer 2006<br />

Stno SI card Name Club N<strong>at</strong> <strong>Start</strong><br />

M40 <strong>Finals</strong> A (80) (cont.)<br />

3998 500700 Gemperle R<strong>ol</strong>f 1086 OLK Argus SUI 13:48:00<br />

1928 631007 Kradischnig W<strong>ol</strong>fgang 464 NF Linz AUT 13:50:00<br />

1463 8487 Mares Martin 386 OK Jiskra Novy Bor CZE 13:52:00<br />

1402 45101 Gillich István 379 Megalódusz SE HUN 13:54:00<br />

1580 651226 Tettamanti Roberto 398 SCOM Mendrisio SUI 13:56:00<br />

984 303003 Gipas Vytautas 291 OK Medeina LTU 13:58:00<br />

3756 234744 Helland Knut Edvard 880 Østmarka OK NOR 14:00:00<br />

77 217786 R<strong>ol</strong>lins Dave 36 BAOC GBR 14:02:00<br />

3385 402918 Jönsson Anders 702 OK Triangeln SWE 14:04:00<br />

507 226272 Anuchkin Oleg 188 Terlaner Orientierungsläu. ITA 14:06:00<br />

944 233622 Egei Tamás 281 TIPO TKE HUN 14:08:00<br />

2246 230284 Laaksonen Petri 537 Turun Suunistaj<strong>at</strong> FIN 14:10:00<br />

1050 7291 Gassner Ferri 312 N<strong>at</strong>urfreunde Wien AUT 14:12:00<br />

3993 350803 Duca Nick 1083 G<strong>at</strong>ors CAN 14:14:00<br />

3244 501267 Weber Tim Falck 615 Tisvilde Hegn OK DEN 14:16:00<br />

4046 650603 Hammer Jost 1122 OLG Biberist SO SUI 14:18:00<br />

3842 235800 barbour greg 960 Egmont NZL 14:20:00<br />

1318 538104 Afonyushkin Alexander 354 Csanty RUS 14:22:00<br />

3354 54685 Wildi Koni 685 OLK Argus SUI 14:24:00<br />

997 2000521 Musgrave Jon<strong>at</strong>han 293 Maroc GBR 14:26:00<br />

671 689004 Page Philippe 240 CS Eis Fontainebleau FRA 14:28:00<br />

3530 258076 Bjartnes Anton 782 Verdal OK NOR 14:30:00<br />

M40 <strong>Finals</strong> B (80)<br />

1965 237395 Berezin Igor 466 St.Petersburg RUS 9:01:00<br />

1473 303939 Forst Libor 387 MFP CZE 9:03:00<br />

4085 338718 Fukuda Masahide 1159 Kawagoe OC JPN 9:05:00<br />

173 2112242 Zaltsman Alexandr 90 Rishon le Zion ISR 9:07:00<br />

4 49785 Bauer Christian 8 Ok Gittis Klosterneuburg AUT 9:09:00<br />

1065 7544 Wiesinger Georg 312 N<strong>at</strong>urfreunde Wien AUT 9:11:00<br />

2094 11126 Leslie Howard 491 WCOC GBR 9:13:00<br />

3944 2112358 Raskila Ari 1047 RaKaS FIN 9:15:00<br />

232 200301 Tamuzs Viesturs 113 Mona OK LAT 9:17:00<br />

3524 342262 Towndrow David 778 Team RLC GBR 9:19:00<br />

3768 64934 W<strong>ol</strong>owczyk Marek 889 UNTS/AZS POL 9:21:00<br />

131 410321 Jordanov Nik<strong>ol</strong>aj 70 VSK MZLU Brno CZE 9:23:00<br />

556 307456 Koynov Konstantin 195 Rila BUL 9:25:00<br />

4083 350398 Cioci Tiberiu 1156 Guelph G<strong>at</strong>ors Orient. CAN 9:27:00<br />

1901 305415 Zarins Atis 451 Leonardo LAT 9:29:00<br />

3690 7018 W<strong>at</strong>son Jeff 859 ORCA USA 9:31:00<br />

2206 52840 Elstner Florian 526 SC ASKÖ Henndorf AUT 9:33:00<br />

3826 1300281 Bezruchko Kostiantin 947 Witex UKR 9:35:00<br />

3541 51911 Vican Lubomir 786 SBR Bruntál CZE 9:37:00<br />

590 232336 Funda Jiri 210 OK Andante Pisek CZE 9:39:00<br />

3521 411137 Hoff Alan 778 Team RLC GBR 9:41:00<br />

1047 46280 Ditz Robert 312 N<strong>at</strong>urfreunde Wien AUT 9:43:00<br />

679 641211 Leppik Lauri 246 TAOK EST 9:45:00<br />

2121 47284 Eriksson Stefan 502 OK Älgen SWE 9:47:00<br />

1329 238151 Sudarikov Artur 354 Csanty RUS 9:49:00<br />

231 201969 Strazdins Peteris 113 Mona OK LAT 9:51:00<br />

200 53368 Laznicka Robert 110 SKOB Zlin CZE 9:53:00<br />

2085 9123 Teply Jiri 488 SLAVIA Hradec Kralove CZE 9:55:00<br />

1957 305254 Sulaoja Urmas 465 JOHVIKAS EST 9:57:00<br />

3991 45458 Faggyas László 1082 Tipo TKE HUN 9:59:00<br />

1533 230317 Saranen Aki 388 Espoon Suunta FIN 10:01:00<br />

1377 232612 Korcák Marian 373 Banik Havirov CZE 10:03:00<br />

3261 304533 Maglione Eric 627 VSO 2605 FRA 10:05:00


World Masters Orienteering Championships 2006 <strong>Finals</strong> Do 06.07.2006 07:56<br />

<strong>Start</strong> <strong>list</strong> <strong>Finals</strong> Page 6<br />

MT2003 © Stephan Krämer 2006<br />

Stno SI card Name Club N<strong>at</strong> <strong>Start</strong><br />

M40 <strong>Finals</strong> B (80) (cont.)<br />

1021 2000578 Bessonov Sergey 308 BSE RUS 10:07:00<br />

4022 686868 Göschl Erich 1113 OLC Wienerwald AUT 10:09:00<br />

3313 208962 Staff Nils Harald 660 Toten-Tr<strong>ol</strong>l, OL NOR 10:11:00<br />

1384 52940 Sochor Tomáš 373 Banik Havirov CZE 10:13:00<br />

1018 46318 Schiefer Mario 306 WAT AUT 10:15:00<br />

3538 51909 Sklenar Josef 786 SBR Bruntál CZE 10:17:00<br />

218 201064 Lacis Sandris 113 Mona OK LAT 10:19:00<br />

296 416747 Kniebügl Anton 138 KOBRA Br<strong>at</strong>islava SVK 10:21:00<br />

2170 7113 Kramer Klaus 513 LZ Omaha AUT 10:23:00<br />

319 51418 Zimmermann Pavel 142 Sok<strong>ol</strong> Kremze CZE 10:25:00<br />

642 500649 Teekel Toomas 227 OK MARU EST 10:27:00<br />

3657 230053 Neuvonen Timo 842 MulPa FIN 10:29:00<br />

856 63219 Sutter Urs 270 Suisse Senior Team SUI 10:31:00<br />

490 52506 Hepnar Luboš 185 SKI OB Sternberk CZE 10:33:00<br />

686 54672 Gradischnig Alfred 249 HSV Villach AUT 10:35:00<br />

1380 232152 Opletal Jaroslav 373 Banik Havirov CZE 10:37:00<br />

3649 235094 St<strong>ol</strong>lwitzer Bruno 837 HSV Langenlebarn AUT 10:39:00<br />

1589 321108 Laasonen Mauri 406 Kalevan Rasti FIN 10:41:00<br />

1760 2000255 Slama Peter 414 UNION Kosice SVK 10:43:00<br />

1231 416677 Tokes Arpad 326 Transilva ROM 10:45:00<br />

4084 2112274 Laine Marko 1158 Espoon Akilles FIN 10:47:00<br />

527 6279 Genten Alain 192 FRSO-Belgium BEL 10:49:00<br />

4113 304278 Viry Frederic 296 S.O.Lunéville FRA 10:51:00<br />

1261 5450 Tilling Giles 339 N<strong>at</strong>urfreunde Linz AUT 10:53:00<br />

6 661020 Grünberger Martin 8 Ok Gittis Klosterneuburg AUT 10:55:00<br />

1624 218381 Kettunen Petri 409 KuuUs FIN 10:57:00<br />

355 2260 Greiner Martin 149 TSV Grünwald GER 10:59:00<br />

844 62210 Maissen Sigisbert 270 Suisse Senior Team SUI 11:01:00<br />

3444 6210 Nieke Hagen 731 USV TU Dresden GER 11:03:00<br />

2070 230231 Loukusa Juha 485 Ranuan Peura FIN 11:05:00<br />

4123 242502 McNeill Andrew 1211 Orienteering Taranaki NZL 11:07:00<br />

3287 321330 Ribe Torstein 643 Søgne og Songdalen OK NOR 11:09:00<br />

553 412911 Ivanov Plamen 195 Variant 5 Targovishte BUL 11:11:00<br />

2117 307290 Papuga Frantisek 501 KOB Sok<strong>ol</strong> Kysak SVK 11:13:00<br />

1866 307402 Khabibullin Rafael 447 Mysl Moscow RUS 11:15:00<br />

1961 1301556 Andronov Igor 466 Kirishi RUS 11:17:00<br />

2077 230235 R<strong>ol</strong>ig Petri 485 Hauhon Sisu FIN 11:19:00<br />

2079 338744 Heikkinen Mikko 486 Kangasala SK FIN 11:21:00<br />

3583 230049 Sorri Pertti 801 Rastihauk<strong>at</strong> FIN 11:23:00<br />

4089 263830 Hall Randy 1162 DVOA USA 11:25:00<br />

3888 999130 Dusigne P<strong>at</strong>rick 988 Crapahut FRA 11:27:00<br />

1048 7276 Gartner Georg 312 N<strong>at</strong>urfreunde Wien AUT 11:29:00<br />

3827 230181 Cerescu Pavel 948 FAURI MDA 11:31:00<br />

3238 2454 Reinitz Thomas 604 TSC Eintracht Dortmund GER 11:33:00<br />

3626 46307 Opetnik Siegfried 820 HSV Bleiburg AUT 11:35:00<br />

3931 8185 Vydra Ivan 1033 SK Reco Sport CZE 11:37:00<br />

1194 305140 Pellja Raivo 319 JOKA EST 11:39:00<br />

M40 <strong>Finals</strong> C (73)<br />

